VISA Credit Card Disclosure
| Annual Percentage Rate (APR) for purchases | 6.99% or 12.9%, based on your creditworthiness. |
| Annual Percentage Rate (APR) for cash advances | 6.99% or 12.9%, based on your creditworthiness. |
| Grace period for repayment of the balance for purchases | At least 25 days if you pay the total balance in full by the due date every billing period. If you do not, you will not get a grace period. |
| Method of computing the balance for purchases | Average daily balance (including new purchases). |
| Minimum finance charge | None. |
| Annual fees | None. |
| Fee for foreign purchases | None. |
| Other fees | Late fee: $20 Over the credit limit fee: $20 Cash advance at ATM fee: $1 Return check fee: $5 |
|
Full Disclosure - 6.99% Full Disclosure - 12.9% |
| Federally Insured |
|


