Share Rates
|
*APY = Annual Percentage Yield
|
| Rates Subject to Change. |
| Effective September 8, 2011 |
|
||||||||||||||||
|
Share Certificates Early withdrawal penalty may apply. |
|
||
| 6 Month Term | Minimum $2,500 | 0.40% APY* | |
| 12 Month Term | Minimum $1,000 | 0.50% APY* | |
| 18 Month Term | Minimum $1,000 | 0.65% APY* | |
| 24 Month Term | Minimum $1,000 | 0.85% APY* | |
| 36 Month Term | Minimum $1,000 | 1.15% APY* | |
| 48 Month Term | Minimum $1,000 | 1.60% APY* | |
| Money Market | |||
| Minimum $2500 | .35% APY* | ||
| Individual Retirement Accounts | |||
| .15% APY* |
| Federally Insured |
|

