Loan Rates
| Loan Type | Annual Percentage Rate | Term |
| 2010 & Newer Vehicles | As low as 1.90%* | Up to 60 Months |
| A $20,000 loan at 1.9% for 60 months would have a monthly payment of $349.97. | ||
| 2008-2009 Vehicles | As low as 2.50%* | Up to 60 Months |
| A $12,000 loan at 2.50% for 60 months would have a monthly payment of $213.20. | ||
| 2006 - 2007 Vehicles | As low as 2.90%* | Up to 48 Months |
| A $10,000 loan at 2.90% for 48 months would have a monthly payment of $221.17. | ||
| 2005 Vehicles | As low as 3.90%* | Up to 36 Months |
| A $10,000 loan at 3.90% for 36 months would have a monthly payment of $295.29. | ||
| 2004-2000 & Vehicles | As low as 4.90%* | Up to 30 Months |
| A $8,000 loan at 4.90% for 30 months would have a monthly payment of $284.47. | ||
| 1999 & Older Vehicles | Call for Rates | Call for Terms |
| 2010 & Newer Motorcycles | As low as 1.90%* | Up to 60 Months |
| A $15,000 loan at 1.9% for 60 months would have a monthly payment of $262.48. | ||
| 2008-2009 Motorcycles | As low as 2.50%* | Up to 60 Months |
| A $11,000 loan at 2.50% for 60 months would have a monthly payment of $195.43. | ||
| 2006 - 2007 Motorcycles | As low as 2.90%* | Up to 48 Months |
| A $9,500 loan at 2.90% for 48 months would have a monthly payment of $210.12. | ||
| 2005 Motorcycles | As low as 3.90%* | Up to 36 Months |
| A $8,500 loan at 3.90% for 36 months would have a monthly payment of $250.99. | ||
| 2004-2000 & Motorcycles | As low as 4.90%* | Up to 30 Months |
| A $7,000 loan at 4.90% for 30 months would have a monthly payment of $248.91. | ||
| 1999 & Older Motorcycles | Call for Rates | Call for Terms |
| For All Boats and Motor Homes | Call for Rates | Call for Terms |
| Share Secured Loan | 3.00%* | Review |
| A $10,000 loan at 3.00% for a 60 month term would have a monthly payment of $179.92. | ||
| CD Secured Loan | 2 PTS + | Review |
| A $5,000 loan at 4.25% for a 60 month term would have a monthly payment of $92.82. | ||
| Signature Loan | As low as 5.00%* | Up to 60 months |
| A $10,000 loan at 5.00% for a 48 month term would havea monthly payment of $230.78. | ||
| Fixed Rate Home Equity Loan | As low as 4.00%* | Up to 60 Months |
| A $25,000 loan at 4.00% for a 60 month term would have a monthly payment of $461.21. | ||
| Fixed Rate Home Equity Loan | As low as 5.00%* | Up to 120 Months |
| A $35,000 loan at 5.00% for a 120 month term would have a monthly payment of $372.06. | ||
| Fixed Rate Home Equity Loan | As low as 6.00%* | Up to 180 Months |
| A $60,000 loan at 6.00% for a 180 month term would have a monthly payment of $507.70. | ||
| Visa Credit Card | 6.99% or 12.9%* | Revolving Credit Line |
| Annual Percentage Rate (APR) for purchases | 6.99% or 12.9%, based on your creditworthiness. |
| Annual Percentage Rate (APR) for cash advances | 6.99% or 12.9%, based on your creditworthiness. |
| Grace period for repayment of the balance for purchases | At least 25 days if you pay the total balance in full by the due date every billing period. If you do not, you will not get a grace period. |
| Method of computing the balance for purchases | Average daily balance (including new purchases). |
| Minimum finance charge | None. |
| Annual fees | None. |
| Fee for foreign purchases | None. |
| Other fees | Late fee: $20 Over the credit limit fee: $20 Cash advance at ATM fee: $1 Return check fee: $5 |
|
Full Disclosure - 6.99% Full Disclosure - 12.9% |
*Annual Percentage Rate.
All loans/rates listed above will be within the range of rates stated and may vary according to your credit history/term/down payment/loan amount and value of collateral. Rates are subject to change without daily notice. Related Fees: Late payment fee of $20.00. Home Equity loans under $10,000 will have fees ranging from $300.00 to $900.00, based on loan amount. For loans over $10,000, Redbrand Credit Union will incur fees at time of closing. All member paid fees will be charged at our direct cost and disclosed prior to disbursement of loan.
| Federally Insured |
|

