Deposit Rates
|
*APY = Annual Percentage Yield
|
| Rates Subject to Change. |
| Effective April 21, 2011 |
|
||||||||||||||||
|
Share Certificates Early withdrawal penalty may apply. |
|
||
| 6 Month Term | Minimum $2,500 | 0.50% APY* | |
| 12 Month Term | Minimum $1,000 | 0.65% APY* | |
| 18 Month Term | Minimum $1,000 | 0.80% APY* | |
| 24 Month Term | Minimum $1,000 | 1.15% APY* | |
| 36 Month Term | Minimum $1,000 | 1.45% APY* | |
| 48 Month Term | Minimum $1,000 | 1.75% APY* | |
| Money Market | |||
| Minimum $2500 | .35% APY* | ||
| Individual Retirement Accounts | |||
| .20% APY* |
| Federally Insured by the NCUA |

