Share Rates
|
*APY = Annual Percentage Yield
|
| Rates Subject to Change. |
| Effective May 1, 2012 |
|
||||||||||||||||
|
Share Certificates Early withdrawal penalty may apply. |
|
||
| 6 Month Term | Minimum $2,500 | 0.30% APY* | |
| 12 Month Term | Minimum $1,000 | 0.40% APY* | |
| 18 Month Term | Minimum $1,000 | 0.55% APY* | |
| 24 Month Term | Minimum $1,000 | 0.80% APY* | |
| 36 Month Term | Minimum $1,000 | 1.05% APY* | |
| 48 Month Term | Minimum $1,000 | 1.35% APY* | |
| Money Market | |||
| Minimum $2500 | .20% APY* | ||
| Individual Retirement Accounts | |||
| .15% APY* |
| Federally Insured |
|

